Player |
T1
|
---|---|
Alan Register | 5.00 |
Arnie Arnold | 5.00 |
Bill Hammer | 5.00 |
Bobby Loy | 5.00 |
Boyd Johnson | 5.00 |
Bruce Leffingwell | 5.00 |
Butch Porter | 5.00 |
Carl Anderson | 5.00 |
Carson Hurley | 5.00 |
Charles Curtis | 5.00 |
Charles Hill | 5.00 |
Charles Waugh | 5.00 |
Dale Smitherman | 5.00 |
David Cichowski | 5.00 |
Doug Heller | 5.00 |
Dwayne Nykamp | 5.00 |
Dwayne Williams | 5.00 |
Frank Palmieri | 5.00 |
Gary Taylor | 5.00 |
Gordon Knowles | 5.00 |
Hank Burlew | 5.00 |
Jay Samelak | 5.00 |
Jeff Eller | 5.00 |
Jim Pierce | 5.00 |
Joe Garcia | 5.00 |
John Hill | 5.00 |
John Sadler | 5.00 |
John Tappan | 5.00 |
Keith Richardson | 5.00 |
Ken Gondek | 5.00 |
Ken Mabe | 5.00 |
Lillard Pitts | 5.00 |
Luke Padian | 5.00 |
Mike Dolan | 5.00 |
Mike Kiernan | 5.00 |
Mike Sponzo | 5.00 |
Nick Leggio | 5.00 |
Paul Macksood | 5.00 |
Paul Morien | 5.00 |
Paul Riley | 5.00 |
Peter Hand | 5.00 |
Randy Floss | 5.00 |
Randy Pegram | 5.00 |
Richard Joy | 5.00 |
Rick Anderson | 5.00 |
Rick Eberly | 5.00 |
Robert Martin | 5.00 |
Rocky Manning | 5.00 |
Ronald Watts | 5.00 |
Ron Preslar | 5.00 |
Steve Michael | 5.00 |
Stewart Redden | 5.00 |
Taylor Stephens | 5.00 |
Ted Batchelder | 5.00 |
Theophus Mapson | 5.00 |
Tim Rossiter | 5.00 |
Tommy Hussey | 5.00 |
Toni Hasler | 5.00 |
Tony Henderson | 5.00 |
Tracy Register | 5.00 |
Vernon Carter | 5.00 |
Victor White | 5.00 |
Wayne Emerine | 5.00 |
Will Hedgecock | 5.00 |
Legend | |
---|---|
T1 | Thu, March 21 :: Participation Points |