Player |
T1
|
---|---|
Allan Bombard | 5.00 |
Arnie Arnold | 5.00 |
Bill Hammer | 5.00 |
Bobby Loy | 5.00 |
Bob Ward | 5.00 |
Carl Anderson | 5.00 |
Carson Hurley | 5.00 |
Charles Mackintosh | 5.00 |
Charles Waugh | 5.00 |
David Cichowski | 5.00 |
David Moyer | 5.00 |
Doug Heller | 5.00 |
Dwayne Nykamp | 5.00 |
Dwayne Williams | 5.00 |
Gary Taylor | 5.00 |
Gordon Knowles | 5.00 |
James Lebaube | 5.00 |
Jay Samelak | 5.00 |
Jeff Eller | 5.00 |
Jeff Rich | 5.00 |
Jim Pierce | 5.00 |
Joe Garcia | 5.00 |
John Tappan | 5.00 |
Keith Richardson | 5.00 |
Ken Gondek | 5.00 |
Ken Mabe | 5.00 |
Lillard Pitts | 5.00 |
Martin Sosnicki | 5.00 |
Mike Dolan | 5.00 |
Mike Kiernan | 5.00 |
Paul Macksood | 5.00 |
Peter Hand | 5.00 |
Peter Lombardo | 5.00 |
Randy Pitts | 5.00 |
Rick Eberly | 5.00 |
Rocky Manning | 5.00 |
Ronald Watts | 5.00 |
Tim Rossiter | 5.00 |
Tommy Hussey | 5.00 |
Tony Atkins | 5.00 |
Tony Henderson | 5.00 |
Vernon Carter | 5.00 |
Legend | |
---|---|
T1 | Thu, May 30 :: Participation Points |