Expand All
Pos. | Player | +/- Quota | Total Gross |
---|---|---|---|
1 | 8 | 73 | |
2 | 5 | 81 | |
3 | 5 | 73 | |
4 | 4 | 90 | |
5 | 3 | 76 | |
6 |
Jeff Eller
Greensboro National Golf Club
|
-1 | 85 |
7 | -2 | 94 | |
8 | -2 | 81 | |
9 | -2 | 86 | |
10 | -2 | 96 | |
11 |
Rick Eberly
Greensboro National Golf Club
|
-3 | 83 |
12 | -3 | 83 | |
13 | -3 | 84 | |
14 |
Vernon Carter
Bryan Park Golf Club
|
-3 | 84 |
15 | -4 | 93 | |
16 | -4 | 86 | |
17 | -5 | 79 | |
18 | -5 | 98 | |
19 | -7 | 88 | |
20 | -10 | 90 | |
21 |
James Lebaube
Greensboro National Golf Club
|
-10 | 100 |
NS |
John Tappan
USGA/Carolinas GC
|
- | NS |
NS | - | NS | |
NS | - | NS | |
H
E
L
P