Expand All
Flight 1 | ||
Player | Skins | Details |
---|---|---|
2 | Birdie on 7, Birdie on 17 | |
2 | Birdie on 9, Birdie on 16 | |
1 | Par on 18 | |
1 | Birdie on 12 | |
1 | Birdie on 6 | |
Flight 2 | ||
Player | Skins | Details |
2 | Par on 10, Birdie on 11 | |
Jeff Eller
Greensboro National Golf Club
|
2 | Birdie on 7, Birdie on 18 |
2 | Birdie on 8, Par on 16 | |
1 | Birdie on 13 | |
1 | Par on 15 | |
1 | Birdie on 17 | |
Rick Eberly
Greensboro National Golf Club
|
1 | Birdie on 3 |
H
E
L
P