Expand All
Flight 1 | |||
Pos. | Player | +/- Quota | Total Gross |
---|---|---|---|
1 | 0 | 38 | |
2 | 0 | 41 | |
3 | -1 | 42 | |
4 | -1 | 38 | |
5 |
Paul Macksood
Greensboro National Golf Club
|
-2 | 42 |
6 | -2 | 41 | |
7 | -3 | 43 | |
8 | -4 | 44 | |
9 | -4 | 41 | |
10 | -4 | 44 | |
Flight 2 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 1 | 40 | |
2 |
Rick Eberly
Greensboro National Golf Club
|
0 | 42 |
3 |
Jeff Eller
Greensboro National Golf Club
|
0 | 44 |
4 | 0 | 41 | |
5 | -2 | 45 | |
6 | -4 | 46 | |
7 | -5 | 46 | |
8 | -7 | 50 | |
NS | - | NS | |
H
E
L
P