Expand All
Flight 1 | |||
Pos. | Player | +/- Quota | Total Gross |
---|---|---|---|
1 | 3 | 38 | |
2 | 2 | 37 | |
3 | 0 | 40 | |
4 | -1 | 42 | |
5 | -2 | 42 | |
6 | -3 | 41 | |
7 | -3 | 43 | |
8 | -4 | 41 | |
9 |
Paul Macksood
Greensboro National Golf Club
|
-5 | 45 |
10 | -6 | 42 | |
Flight 2 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 2 | 42 | |
2 | 2 | 40 | |
3 |
Jeff Eller
Greensboro National Golf Club
|
2 | 41 |
4 | -1 | 42 | |
5 |
Rick Eberly
Greensboro National Golf Club
|
-4 | 44 |
6 | -4 | 45 | |
7 | -5 | 46 | |
8 | -5 | 46 | |
NS | - | NS | |
H
E
L
P