Expand All
Flight 1 | |||
Pos. | Player | +/- Quota | Total Gross |
---|---|---|---|
1 | 3 | 79 | |
2 | 2 | 75 | |
3 | -2 | 84 | |
4 | -4 | 84 | |
5 | -5 | 82 | |
6 | -6 | 86 | |
7 | -6 | 86 | |
8 |
Paul Macksood
Greensboro National Golf Club
|
-7 | 87 |
9 | -7 | 80 | |
10 | -8 | 82 | |
Flight 2 | |||
Pos. | Player | +/- Quota | Total Gross |
1 |
Jeff Eller
Greensboro National Golf Club
|
2 | 85 |
2 | 2 | 81 | |
3 | 0 | 82 | |
4 |
Rick Eberly
Greensboro National Golf Club
|
-4 | 86 |
5 | -5 | 92 | |
6 | -7 | 91 | |
7 | -8 | 91 | |
8 | -10 | 92 | |
NS | - | NS | |
H
E
L
P