Expand All
First Flight | |||
Pos. | Player | To Par Net |
Total Net |
---|---|---|---|
1 | E | 72 | |
2 | +2 | 74 | |
3 |
Rick Eberly
Greensboro National Golf Club
|
+2 | 74 |
4 | +2 | 74 | |
5 | +5 | 77 | |
6 | +5 | 77 | |
7 | +6 | 78 | |
8 | +6 | 78 | |
9 | +6 | 78 | |
10 | +7 | 79 | |
11 | +8 | 80 | |
12 | +8 | 80 | |
13 | +9 | 81 | |
14 | +9 | 81 | |
Second Flight | |||
Pos. | Player | To Par Net |
Total Net |
1 | E | 72 | |
2 | +1 | 73 | |
3 | +1 | 73 | |
4 | +1 | 73 | |
5 | +1 | 73 | |
6 | +3 | 75 | |
7 | +6 | 78 | |
8 | +6 | 78 | |
9 | +8 | 80 | |
10 | +8 | 80 | |
11 |
Dale Smitherman
Carolinas eClub NC Foothills
|
+8 | 80 |
12 | +11 | 83 | |
13 | +12 | 84 | |
14 | +15 | 87 | |
H
E
L
P