Expand All
First Flight | ||
Player | Skins | Details |
---|---|---|
Rick Eberly
Greensboro National Golf Club
|
1 | Birdie on 11 |
1 | Birdie on 12 | |
1 | Birdie on 17 | |
1 | Birdie on 3 | |
1 | Birdie on 4 | |
Second Flight | ||
Player | Skins | Details |
3 | Birdie on 4, Birdie on 6, Birdie on 15 | |
2 | Birdie on 1, Birdie on 10 | |
1 | Par on 12 | |
Dale Smitherman
Carolinas eClub NC Foothills
|
1 | Birdie on 3 |
H
E
L
P